Public health experts and managers play an important role in maintaining the overall health and well-being of the community. They work in a variety of settings including hospitals, community health centers, nonprofit organizations and government agencies. Students with master’s and doctorate degrees can also help create policies and protocols in the field. Hundreds of universities and colleges offer undergraduate, postgraduate and doctorate programs in public health. The coursework may be completed online, at a campus or in a hybrid based model. As with any degree program, the credentials of faculty members including Deans and Director’s of the college are crucial for the success of the program. We hope this list gives you a glimpse into what schools could be awesome for you as a potential student. What Makes Them Awesome? The criteria for our 100 Awesome Deans & Directors of Public Health list was based on the reputation of the institution along with the personal achievements of each person. Whether #1 or #100, they are all fantastic. Note: This list will be updated again in 2013.
Dean Name | School |
---|---|
1. Michael J. Klag | Johns Hopkins University |
2. Barbara Rimer | University of North Carolina, Chapel Hill |
3. Julio Frenk | Harvard School of Public Health |
4. Martin Philbert | University of Michigan, Ann Arbor |
5. Linda P. Fried | Columbia University |
6. James W. Curran | Emory University |
7. Howard Frumkin | University of Washington, Seattle |
8. Stephen M. Shortell | University of California, Berkeley |
9. John Finnegan, Jr | University of Minnesota, Twin Cities |
10. Thomas Rice | University of California, Los Angeles |
11. Robert Meenan | Boston University |
12. Donald S. Burke | University of Pittsburgh |
13. Pierre Buekens | Tulane University |
14. Paul Cleary | Yale University |
15. Roberta B. Ness | University of Texas, Houston |
16. Lynn R. Goldman | George Washington University |
17. Max Michael | University of Alabama at Birmingham |
18. Susan J. Curry | University of Iowa |
19. Paul Brandt-Rauf | University of Illinois, Chicago |
20. Stan Lemeshow | Ohio State University |
21. Donna Petersen | University of South Florida |
22. Iman A. Hakim | University of Arizona |
23. Craig H. Blakeley | Texas H & M Health Sciences Center |
24. Philip C. Nasca | The University at Albany (SUNY) |
25. Stephen W. Wyatt | University of Kentucky |
26. Gary Raskob | University of Oklahoma |
27. Michael G. Perri | University of Florida |
28. George Rhoads | University of Medicine and Dentistry, New Jersey |
29. James M. Raczynski | University of Arkansas |
30. Robert S. Gold | University of Maryland, College Park |
31. Phillip L. Williams | University of Georgia |
32. C. Marjorie Aelion | University of Massachusetts, Amherst |
33. Edwin Trevathan | St. Louis University |
34. Lynn T. Kozlowski | University of Buffalo |
35. Robert W. Amler | New York Medical College |
36. Richard D. Clover | University of Louisville |
37. Robert N. Golden, M.D. | University of Wisconsin – Madison |
38. David C. Goff, Jr | University of Colorado, Denver |
39. Thomas Chandler | University of South Carolina |
40. Ruth Gaare Bernheim | University of Virginia |
41. Anton J. Kuzel | Virginia Commonwealth University |
42. Alan M. Ducatman | West Virginia University |
43. James E. Graves | University of Utah |
44. Aviva Must | Tufts University |
45. David B. Nash | Thomas Jefferson University |
46. Charles B. Hamilton | University of Tennessee |
47. Randolph Wykof | East Tennessee State University |
48. Michele Ciccazzo | Florida International University |
49. Tricia Penniecook | Loma Linda University |
50. Carleen H. Stoskopf | San Diego State University |
51. Pascal James Imperato | SUNY – Downstate Medical Center |
52. Carl Hanson | Brigham Young University |
53. Carmen A. Puliafito | University of Southern California |
54. Terrie Wetle | Brown University |
55. Dr. Andrew Hoff | California State University, Fresno |
56. Shari McMahan, Ph.D. | California State University, Fullerton |
57. Kenneth I. Millar | California State University, Long Beach |
58. Sylvia A. Alva | California State University, Northridge |
59. Wiley “Chip” Souba | Dartmouth Medical School |
60. Paul R. G. Cunningham | East Carolina University |
61. Dr. Deborah Whitehouse | Eastern Kentucky University |
62. David O. Matson, MD PhD | Eastern Virginia Medical School |
63. Seth Y. Ablordeppey, PhD | Florida A & M University |
64. Michael Eriksen | Georgia State University |
65. Bessie M. Katsilometes | Idaho State University |
66. Christine M. Ladisch | Purdue University |
67. Mohammad R. Torabi | Indiana University at Bloomington |
68. Mario J. Azevedo | Jackson State University |
69. Lori H. Prince | Georgia Health Sciences University |
70. Cheryl A. Maurana, Ph.D. | Medical College of Wisconsin |
71. Celia Hooper | University of North Carolina, Greensboro |
72. Dr. Michael Forster | University of Southern Mississippi |
73. Dr. Tilahun Adera | New Mexico State University |
74. Robert W. Amler | New York Medical College |
75. Ellen Schall | New York University |
76. Dr. Derryl Block | Northern Illinois University |
77. Eric G. Neilson, MD | Northwestern University |
78. Tammy Bray | Oregon State University |
79. Don Taylor | San Francisco State University |
80. Edward Mamary | San Jose State University |
81. Dr. Gregory J. Paveza | Southern Connecticut State University |
82. Raymond L. Goldsteen | Stony Brook University – SUNY |
83. Assefaw Tekeste Ghebrekidan | Touro University – California |
84. David M. Ward | University of New England |
85. Claire Pomeroy, M.D., M.B.A. | University of California, Davis |
86. Frank M. Torti, M.D. | University of Connecticut |
87. Jerris R. Hedges | University of Hawaii at Manoa |
88. H. David Wilson, MD | University of Kansas School of Medicine |
89. Pascal J. Goldschmidt, M.D. | University of Miami |
90. Kristofer J. Hagglund | University of Missouri – Columbia |
91. Alice M. Schumaker | University of Nebraska Medical Center/University of Nebraska at Omaha |
92. James B. Lewis | University of New Hampshire |
93. Kristine Tollestrup | University of New Mexico |
94. William N. Washington | Meharry Medical College |
95. James W. Curran | Emory University |
96. Kim Dobson Sydnor | Morgan State University |
97. George L. Stewart | University of West Florida |
98. Betsy Eastwood | Brooklyn College – CUNY |
99. Marie Hatem | Université de Montréal |
100. Patricia Rodney | Morehouse School of Medicine |
This list was prepared by the Staff at MPHprogramslist.com.
** Please contact us should you see any errors or omissions. Is your Dean or Director missing from this list? Nominate them for next year.